
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Tucson GLS - Discontinued (M5) | 2.0L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 20mpg | 25mpg | $17,235 |
| Not Selected | Tucson GLS w/XM (M5) | 2.0L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 20mpg | 25mpg | $17,420 |
| Not Selected | Tucson GLS - Discontinued (A4) | 2.0L 4cyls. @ 140hp | 4-speed Auto | Front-wheel Drive | 19mpg | 25mpg | $19,335 |
| Not Selected | Tucson GLS w/XM (A4) | 2.0L 4cyls. @ 140hp | 4-speed Auto | Front-wheel Drive | 19mpg | 25mpg | $19,520 |
| Not Selected | Tucson SE - Discontinued (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | Front-wheel Drive | 18mpg | 24mpg | $21,035 |
| Not Selected | Tucson SE w/XM (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | Front-wheel Drive | 18mpg | 24mpg | $21,270 |
| Not Selected | Tucson Limited w/XM (A4) | 2.0L 4cyls. @ 140hp | 4-speed Auto | Front-wheel Drive | 19mpg | 25mpg | $22,220 |
| Not Selected | Tucson SE - Discontinued (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | 4x4 | 17mpg | 23mpg | $22,735 |
| Not Selected | Tucson Limited V6 - Discontinued (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | Front-wheel Drive | 18mpg | 24mpg | $22,885 |
| Not Selected | Tucson SE w/XM (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | 4x4 | 17mpg | 23mpg | $22,970 |
| Not Selected | Tucson Limited V6 w/XM (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | Front-wheel Drive | 18mpg | 24mpg | $23,070 |
| Not Selected | Tucson Limited V6 - Discontinued (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | 4x4 | 17mpg | 23mpg | $24,585 |
| Not Selected | Tucson Limited V6 w/XM (A4) | 2.7L 6cyls. @ 173hp | 4-speed Auto | 4x4 | 17mpg | 23mpg | $24,770 |
Copyright © 2008 Dealer.com, Inc..
All prices exclude tax, tags, title, registration fees and documentary service charges. Prices include rebates and incentives.
This charge includes cosmetic detailing materials, administrative services, notary services, fuel. This charge represents costs and/or profit to the Seller/Dealer for items such as inspecting, cleaning and adjusting new and used vehicles and preparing documents related to the sale. This charge does not represent any payment for mechanical services which have been reimbursed to the Seller/Dealer by the manufacturer.